Jacksonville Jaguars -10.0
| Player | |
|---|---|
| Source | Spread | Moneyline | Total |
|---|---|---|---|
| Sharp Action Best Line | - | -480 / 365 ↑ | - |
| Market Consensus | - | -464 / 379 | - |
| Sharp Action Best Line | -10.0 (-112) | - | - |
| Market Consensus | -10.5 (107) ↓ | - | - |
| Sharp Action Best Line | - | - | Over 46.5 (-110) |
| Market Consensus | - | - | Over 45.5 (-104) |
| Value Line | - | - | Over 49.5 (-106) |
| De-Vigged Fair Value | 112 / -112 | -432 / 432 | O/U 102 / -102 |
| Player | |
|---|---|
| Player | |
|---|---|
DDN SI picks delivered to your inbox every morning.
You're in!
Already subscribed!
DDN SI analyzes team matchups, recent form, and statistical trends to generate betting recommendations.
Picks are updated every 30 minutes with the latest data.
Want to reach bettors who use data?
partnerships@degendailynews.com21+ | Gambling Problem? Call 1-800-522-4700