| Source | Spread | Moneyline | Total |
|---|---|---|---|
| Bovada Best Line | - | -410 / 305 ↑ | - |
| Pinnacle | - | -394 / 317 | - |
| Bovada Best Line | - | - | Over 25.5 (240) |
| Pinnacle | - | - | Over 231.5 (-108) |
| Pinnacle Best Line | -8.5 (-113) | - | - |
| Kambi | -8.5 (-115) ↓ | - | - |
Our AI analyzes team matchups, recent form, and statistical trends to generate betting recommendations.
Picks are updated every 30 minutes with the latest data.
Want to reach bettors who use data?
partnerships@degendailynews.com21+ | Gambling Problem? Call 1-800-522-4700